
Understanding how different skin types respond to UV exposure.
| Type | Skin Tone (Colour Block) |
Sun Reaction | Tanning Ability | Risk Level |
| I | ⚪ Very Fair | Always burns | Never tans | 🔺 High |
| II | 🩶 Fair | Usually burns | Tans minimally | 🔺 Moderate |
| III | 🪶 Medium | Sometimes burns | Tans gradually | ⚠️ Moderate |
| IV | 🟤 Olive | Rarely burns | Tans easily | 🟢 Low |
| V | 🤎 Brown | Very rarely burns | Tans very easily | 🟢 Low |
| VI | ⚫ Dark | Almost never burns | Deeply pigmented | 🟢 Very low |
Note:
- Types I–III: Higher risk of sunburn and skin cancers → use SPF 50+, wear hats and protective clothing.
- Types IV–VI: Lower risk but still requires UV protection to prevent pigmentation and photo-ageing.